Validity: from 1.4.2025
VAT: 21 %
| Sale of split fuel from handling warehouse Sušice without transport | FCO MS Sušice | |
| Fuel type | Selling price incl.VAT/spm | |
| split coniferous 25 cm | 1 150
|
|
| split coniferous 33/45/50 cm | 1 100
|
|
| split birch+alder 25 cm | 1 210 | |
| split birch+alder 33/45/50 cm | 1 160 | |
| split hardwood hardwood 25 cm | 1 270 | |
| split hardwood hardwood 33/45/50 cm | 1 220 | |
| split soft hardwood 25 cm | 1 000 | |
| split soft hardwood 33/45/50 cm | 950
|
|
| split coniferous bundle 33 cm | 100 per bundle | ![]() |
| split hardwood bundle 33 cm | 110 per bundle | |
| Sale of fuel - cutouts from |
FCO MS Sušice | |
| Fuel type | Selling price incl.VAT
|
Selling price incl.VAT/kg |
| 15 kg bag
|
120
|
8
|
| 1050 kg pallet (70 bags)
|
7 875
|
7,5
|
| 1000 kg loosely filled bag
|
7 000
|
7
|
| Firewood cut-outs from handling warehouse Sušice | FCO MS Sušice |
| Fuel type | Selling price incl.VAT/prm |
| Coniferous | 1 000
|
| Birch | 1 320
|
| hard leafy | 1 430
|
| soft deciduous | 950
|
| Fuel sales - cut-outs from forest | Without transport
|
Transport up to 30 km
|
| Fuel type | Selling price incl.VAT/prm
|
Selling price incl.VAT/prm |
| Coniferous | 750 | 900 |
| Birch | 700 | 850 |
| hard leafy | 850 | 1 000 |
| soft deciduous | 600 | 700 |
Transport of wood from the handling warehouse
Transport is charged based on the total distance travelled from the point of dispatch and back.
| Transport type | Driving distance | Price |
| Passenger car + tipper trailer
(capacity 5 prm) |
|
300,- Kč + 30,- Kč/km |
| Truck
(container 14 or 19 prm) |
to 5 km | 500,- Kč |
| over 5 km | 50,- Kč/km |
+420 737 655 668
palivo@jzdrev.czpalivo@jzdrev.cz